Show commands: Magma
Group invariants
Abstract group: |
| ||
Order: |
| ||
Cyclic: | no |
| |
Abelian: | no |
| |
Solvable: | yes |
| |
Nilpotency class: | not nilpotent |
|
Group action invariants
Degree : |
| ||
Transitive number : |
| ||
CHM label: | |||
Parity: |
| ||
Primitive: | no |
| |
: |
| ||
Generators: | , , , |
|
Low degree resolvents
Galois groups for stem field(s) : : : , : : : Resolvents shown for degrees
Subfields
Degree 2: None
Degree 6: None
Low degree siblings
18T31, 18T32, 24T78, 24T83, 36T21, 36T50, 36T51Siblings are shown with degree
A number field with this Galois group has no arithmetically equivalent fields.
Conjugacy classes
Label | Cycle Type | Size | Order | Index | Representative |
1A | |||||
2A | |||||
2B | |||||
2C | |||||
3A | |||||
3B1 | |||||
3B-1 | |||||
3C1 | |||||
3C-1 | |||||
6A | |||||
6B1 | |||||
6B-1 |
Character table
1A | 2A | 2B | 2C | 3A | 3B1 | 3B-1 | 3C1 | 3C-1 | 6A | 6B1 | 6B-1 | ||
Size | 1 | 3 | 3 | 9 | 2 | 4 | 4 | 8 | 8 | 6 | 12 | 12 | |
2 P | 1A | 1A | 1A | 1A | 3A | 3B-1 | 3B1 | 3C-1 | 3C1 | 3A | 3B1 | 3B-1 | |
3 P | 1A | 2A | 2B | 2C | 1A | 1A | 1A | 1A | 1A | 2A | 2B | 2B | |
Type | |||||||||||||
72.44.1a | R | ||||||||||||
72.44.1b | R | ||||||||||||
72.44.1c1 | C | ||||||||||||
72.44.1c2 | C | ||||||||||||
72.44.1d1 | C | ||||||||||||
72.44.1d2 | C | ||||||||||||
72.44.2a | R | ||||||||||||
72.44.2b1 | C | ||||||||||||
72.44.2b2 | C | ||||||||||||
72.44.3a | R | ||||||||||||
72.44.3b | R | ||||||||||||
72.44.6a | R |
Regular extensions
Data not computed