Learn more

Refine search


Results (1-50 of 409 matches)

Next   displayed columns for results
Label Char Prim Dim AA Field CM RM Minimal twist Traces Fricke sign Sato-Tate qq-expansion
a2a_{2} a3a_{3} a5a_{5} a7a_{7}
1008.1.f.a 1008.f 7.b 11 0.5030.503 Q\Q Q(3)\Q(\sqrt{-3}) , Q(7)\Q(\sqrt{-7}) Q(21)\Q(\sqrt{21}) 63.1.d.a 00 00 00 11 q+q7+q252q37+2q43+q49+q+q^{7}+q^{25}-2q^{37}+2q^{43}+q^{49}+\cdots
1008.1.u.a 1008.u 112.l 22 0.5030.503 Q(1)\Q(\sqrt{-1}) Q(7)\Q(\sqrt{-7}) None 1008.1.u.a 2-2 00 00 00 qq2+q4+iq7q8+(i+1)q11+q-q^{2}+q^{4}+i q^{7}-q^{8}+(-i+1)q^{11}+\cdots
1008.1.u.b 1008.u 112.l 22 0.5030.503 Q(1)\Q(\sqrt{-1}) Q(7)\Q(\sqrt{-7}) None 112.1.l.a 00 00 00 00 q+iq2q4iq7iq8+(i+1)q11+q+i q^{2}-q^{4}-i q^{7}-i q^{8}+(-i+1)q^{11}+\cdots
1008.1.u.c 1008.u 112.l 22 0.5030.503 Q(1)\Q(\sqrt{-1}) Q(7)\Q(\sqrt{-7}) None 1008.1.u.a 22 00 00 00 q+q2+q4+iq7+q8+(i1)q11+q+q^{2}+q^{4}+i q^{7}+q^{8}+(i-1)q^{11}+\cdots
1008.1.y.a 1008.y 336.v 44 0.5030.503 Q(ζ8)\Q(\zeta_{8}) Q(7)\Q(\sqrt{-7}) None 1008.1.y.a 00 00 00 4-4 qζ8q2+ζ82q4q7ζ83q8+q-\zeta_{8}q^{2}+\zeta_{8}^{2}q^{4}-q^{7}-\zeta_{8}^{3}q^{8}+\cdots
1008.1.y.b 1008.y 336.v 44 0.5030.503 Q(ζ8)\Q(\zeta_{8}) Q(7)\Q(\sqrt{-7}) None 1008.1.y.b 00 00 00 44 qζ83q2ζ82q4+q7ζ8q8+q-\zeta_{8}^{3}q^{2}-\zeta_{8}^{2}q^{4}+q^{7}-\zeta_{8}q^{8}+\cdots
1008.1.bw.a 1008.bw 252.u 44 0.5030.503 Q(ζ12)\Q(\zeta_{12}) None None 1008.1.bw.a 00 00 22 00 qζ123q3+ζ122q5ζ123q7+q-\zeta_{12}^{3}q^{3}+\zeta_{12}^{2}q^{5}-\zeta_{12}^{3}q^{7}+\cdots
1008.1.cd.a 1008.cd 28.g 22 0.5030.503 Q(3)\Q(\sqrt{-3}) Q(3)\Q(\sqrt{-3}) None 1008.1.cd.a 00 00 00 1-1 q+ζ62q7+q13+(1+ζ6)q19+ζ6q25+q+\zeta_{6}^{2}q^{7}+q^{13}+(1+\zeta_{6})q^{19}+\zeta_{6}q^{25}+\cdots
1008.1.cd.b 1008.cd 28.g 22 0.5030.503 Q(3)\Q(\sqrt{-3}) Q(3)\Q(\sqrt{-3}) None 1008.1.cd.a 00 00 00 11 qζ62q7+q13+(1ζ6)q19+q-\zeta_{6}^{2}q^{7}+q^{13}+(-1-\zeta_{6})q^{19}+\cdots
1008.1.cg.a 1008.cg 7.d 22 0.5030.503 Q(3)\Q(\sqrt{-3}) Q(3)\Q(\sqrt{-3}) None 252.1.z.a 00 00 00 1-1 qζ6q7+(ζ6ζ62)q13+(1ζ62+)q19+q-\zeta_{6}q^{7}+(-\zeta_{6}-\zeta_{6}^{2})q^{13}+(1-\zeta_{6}^{2}+\cdots)q^{19}+\cdots
1008.1.dc.a 1008.dc 21.h 44 0.5030.503 Q(2,3)\Q(\sqrt{-2}, \sqrt{-3}) None None 504.1.cu.a 00 00 00 2-2 q+β1q5+(1+β2)q7+(β1β3)q11+q+\beta _{1}q^{5}+(-1+\beta _{2})q^{7}+(\beta _{1}-\beta _{3})q^{11}+\cdots
1008.1.dd.a 1008.dd 252.al 44 0.5030.503 Q(ζ12)\Q(\zeta_{12}) None None 1008.1.bw.a 00 00 4-4 00 q+ζ125q3q5+ζ12q7ζ124q9+q+\zeta_{12}^{5}q^{3}-q^{5}+\zeta_{12}q^{7}-\zeta_{12}^{4}q^{9}+\cdots
1008.1.dt.a 1008.dt 112.u 88 0.5030.503 Q(ζ24)\Q(\zeta_{24}) None None 1008.1.dt.a 00 00 00 4-4 qζ2411q2ζ2410q4+ζ2411q5+q-\zeta_{24}^{11}q^{2}-\zeta_{24}^{10}q^{4}+\zeta_{24}^{11}q^{5}+\cdots
1008.1.ed.a 1008.ed 336.at 88 0.5030.503 Q(ζ24)\Q(\zeta_{24}) None None 1008.1.ed.a 00 00 00 00 qζ247q2ζ242q4+ζ24q5+ζ242q7+q-\zeta_{24}^{7}q^{2}-\zeta_{24}^{2}q^{4}+\zeta_{24}q^{5}+\zeta_{24}^{2}q^{7}+\cdots
1008.2.a.a 1008.a 1.a 11 8.0498.049 Q\Q None None 84.2.a.a 00 00 4-4 11 - SU(2)\mathrm{SU}(2) q4q5+q7+2q116q13+4q17+q-4q^{5}+q^{7}+2q^{11}-6q^{13}+4q^{17}+\cdots
1008.2.a.b 1008.a 1.a 11 8.0498.049 Q\Q None None 168.2.a.a 00 00 2-2 1-1 - SU(2)\mathrm{SU}(2) q2q5q7+6q13+2q174q19+q-2q^{5}-q^{7}+6q^{13}+2q^{17}-4q^{19}+\cdots
1008.2.a.c 1008.a 1.a 11 8.0498.049 Q\Q None None 504.2.a.d 00 00 2-2 1-1 ++ SU(2)\mathrm{SU}(2) q2q5q7+6q116q13+2q17+q-2q^{5}-q^{7}+6q^{11}-6q^{13}+2q^{17}+\cdots
1008.2.a.d 1008.a 1.a 11 8.0498.049 Q\Q None None 56.2.a.a 00 00 2-2 11 ++ SU(2)\mathrm{SU}(2) q2q5+q74q11+2q13+6q17+q-2q^{5}+q^{7}-4q^{11}+2q^{13}+6q^{17}+\cdots
1008.2.a.e 1008.a 1.a 11 8.0498.049 Q\Q None None 168.2.a.b 00 00 2-2 11 ++ SU(2)\mathrm{SU}(2) q2q5+q72q136q17+4q19+q-2q^{5}+q^{7}-2q^{13}-6q^{17}+4q^{19}+\cdots
1008.2.a.f 1008.a 1.a 11 8.0498.049 Q\Q None None 504.2.a.a 00 00 2-2 11 - SU(2)\mathrm{SU}(2) q2q5+q7+2q11+2q136q17+q-2q^{5}+q^{7}+2q^{11}+2q^{13}-6q^{17}+\cdots
1008.2.a.g 1008.a 1.a 11 8.0498.049 Q\Q None None 84.2.a.b 00 00 00 1-1 ++ SU(2)\mathrm{SU}(2) qq76q11+2q13+4q196q23+q-q^{7}-6q^{11}+2q^{13}+4q^{19}-6q^{23}+\cdots
1008.2.a.h 1008.a 1.a 11 8.0498.049 Q\Q None None 14.2.a.a 00 00 00 1-1 ++ SU(2)\mathrm{SU}(2) qq74q136q172q195q25+q-q^{7}-4q^{13}-6q^{17}-2q^{19}-5q^{25}+\cdots
1008.2.a.i 1008.a 1.a 11 8.0498.049 Q\Q None None 504.2.a.d 00 00 22 1-1 ++ SU(2)\mathrm{SU}(2) q+2q5q76q116q132q17+q+2q^{5}-q^{7}-6q^{11}-6q^{13}-2q^{17}+\cdots
1008.2.a.j 1008.a 1.a 11 8.0498.049 Q\Q None None 42.2.a.a 00 00 22 11 - SU(2)\mathrm{SU}(2) q+2q5+q74q11+6q132q17+q+2q^{5}+q^{7}-4q^{11}+6q^{13}-2q^{17}+\cdots
1008.2.a.k 1008.a 1.a 11 8.0498.049 Q\Q None None 504.2.a.a 00 00 22 11 - SU(2)\mathrm{SU}(2) q+2q5+q72q11+2q13+6q17+q+2q^{5}+q^{7}-2q^{11}+2q^{13}+6q^{17}+\cdots
1008.2.a.l 1008.a 1.a 11 8.0498.049 Q\Q None None 21.2.a.a 00 00 22 11 - SU(2)\mathrm{SU}(2) q+2q5+q7+4q112q13+6q17+q+2q^{5}+q^{7}+4q^{11}-2q^{13}+6q^{17}+\cdots
1008.2.a.m 1008.a 1.a 11 8.0498.049 Q\Q None None 56.2.a.b 00 00 44 1-1 - SU(2)\mathrm{SU}(2) q+4q5q7+2q17+2q19+8q23+q+4q^{5}-q^{7}+2q^{17}+2q^{19}+8q^{23}+\cdots
1008.2.a.n 1008.a 1.a 22 8.0498.049 Q(3)\Q(\sqrt{3}) None None 63.2.a.b 00 00 00 2-2 - SU(2)\mathrm{SU}(2) q+βq5q7+βq11+2q13βq17+q+\beta q^{5}-q^{7}+\beta q^{11}+2q^{13}-\beta q^{17}+\cdots
1008.2.b.a 1008.b 28.d 22 8.0498.049 Q(3)\Q(\sqrt{-3}) None None 336.2.b.a 00 00 00 4-4 SU(2)[C2]\mathrm{SU}(2)[C_{2}] q+(β2)q72βq114βq174q19+q+(\beta-2)q^{7}-2\beta q^{11}-4\beta q^{17}-4 q^{19}+\cdots
1008.2.b.b 1008.b 28.d 22 8.0498.049 Q(3)\Q(\sqrt{-3}) None None 112.2.f.a 00 00 00 4-4 SU(2)[C2]\mathrm{SU}(2)[C_{2}] q2βq5+(β2)q7+2βq11+q-2\beta q^{5}+(-\beta-2)q^{7}+2\beta q^{11}+\cdots
1008.2.b.c 1008.b 28.d 22 8.0498.049 Q(3)\Q(\sqrt{-3}) Q(3)\Q(\sqrt{-3}) None 1008.2.b.c 00 00 00 4-4 U(1)[D2]\mathrm{U}(1)[D_{2}] q+(β2)q74βq13+8q19+5q25+q+(\beta-2)q^{7}-4\beta q^{13}+8 q^{19}+5 q^{25}+\cdots
1008.2.b.d 1008.b 28.d 22 8.0498.049 Q(6)\Q(\sqrt{-6}) None None 336.2.b.b 00 00 00 2-2 SU(2)[C2]\mathrm{SU}(2)[C_{2}] q+βq5+(1β)q7βq112βq13+q+\beta q^{5}+(-1-\beta )q^{7}-\beta q^{11}-2\beta q^{13}+\cdots
1008.2.b.e 1008.b 28.d 22 8.0498.049 Q(6)\Q(\sqrt{-6}) None None 336.2.b.b 00 00 00 22 SU(2)[C2]\mathrm{SU}(2)[C_{2}] q+βq5+(1+β)q7+βq112βq13+q+\beta q^{5}+(1+\beta )q^{7}+\beta q^{11}-2\beta q^{13}+\cdots
1008.2.b.f 1008.b 28.d 22 8.0498.049 Q(3)\Q(\sqrt{-3}) Q(3)\Q(\sqrt{-3}) None 1008.2.b.c 00 00 00 44 U(1)[D2]\mathrm{U}(1)[D_{2}] q+(β+2)q74βq138q19+q+(-\beta+2)q^{7}-4\beta q^{13}-8 q^{19}+\cdots
1008.2.b.g 1008.b 28.d 22 8.0498.049 Q(3)\Q(\sqrt{-3}) None None 112.2.f.a 00 00 00 44 SU(2)[C2]\mathrm{SU}(2)[C_{2}] q2βq5+(β+2)q72βq112βq13+q-2\beta q^{5}+(\beta+2)q^{7}-2\beta q^{11}-2\beta q^{13}+\cdots
1008.2.b.h 1008.b 28.d 22 8.0498.049 Q(3)\Q(\sqrt{-3}) None None 336.2.b.a 00 00 00 44 SU(2)[C2]\mathrm{SU}(2)[C_{2}] q+(β+2)q72βq11+4βq17+4q19+q+(\beta+2)q^{7}-2\beta q^{11}+4\beta q^{17}+4 q^{19}+\cdots
1008.2.b.i 1008.b 28.d 44 8.0498.049 Q(6,7)\Q(\sqrt{-6}, \sqrt{7}) Q(21)\Q(\sqrt{-21}) None 1008.2.b.i 00 00 00 00 U(1)[D2]\mathrm{U}(1)[D_{2}] qβ1q5β3q7β2q11+3β1q17+q-\beta _{1}q^{5}-\beta _{3}q^{7}-\beta _{2}q^{11}+3\beta _{1}q^{17}+\cdots
1008.2.h.a 1008.h 12.b 44 8.0498.049 Q(ζ8)\Q(\zeta_{8}) None None 1008.2.h.a 00 00 00 00 SU(2)[C2]\mathrm{SU}(2)[C_{2}] qβ2q5+β1q7+4β3q114q13+q-\beta_{2} q^{5}+\beta_1 q^{7}+4\beta_{3} q^{11}-4 q^{13}+\cdots
1008.2.h.b 1008.h 12.b 88 8.0498.049 Q(ζ24)\Q(\zeta_{24}) None None 1008.2.h.b 00 00 00 00 SU(2)[C2]\mathrm{SU}(2)[C_{2}] q+(β7β2)q5β1q7+(2β6β3)q11+q+(\beta_{7}-\beta_{2})q^{5}-\beta_1 q^{7}+(-2\beta_{6}-\beta_{3})q^{11}+\cdots
1008.2.k.a 1008.k 21.c 44 8.0498.049 Q(2,7)\Q(\sqrt{-2}, \sqrt{7}) Q(7)\Q(\sqrt{-7}) None 63.2.c.a 00 00 00 00 U(1)[D2]\mathrm{U}(1)[D_{2}] qβ2q7+(β1β3)q11+(β1+β3)q23+q-\beta _{2}q^{7}+(\beta _{1}-\beta _{3})q^{11}+(\beta _{1}+\beta _{3})q^{23}+\cdots
1008.2.k.b 1008.k 21.c 44 8.0498.049 Q(2,3)\Q(\sqrt{-2}, \sqrt{3}) None None 252.2.f.a 00 00 00 44 SU(2)[C2]\mathrm{SU}(2)[C_{2}] qβ3q5+(1+β1)q7β2q112β1q13+q-\beta _{3}q^{5}+(1+\beta _{1})q^{7}-\beta _{2}q^{11}-2\beta _{1}q^{13}+\cdots
1008.2.k.c 1008.k 21.c 88 8.0498.049 Q(ζ16)\Q(\zeta_{16}) None None 504.2.k.a 00 00 00 8-8 SU(2)[C2]\mathrm{SU}(2)[C_{2}] qβ7q5+(β61)q7+(β2+β1)q11+q-\beta_{7} q^{5}+(-\beta_{6}-1)q^{7}+(\beta_{2}+\beta_1)q^{11}+\cdots
1008.2.q.a 1008.q 63.h 22 8.0498.049 Q(3)\Q(\sqrt{-3}) None None 126.2.e.a 00 00 3-3 44 SU(2)[C3]\mathrm{SU}(2)[C_{3}] q+(12ζ6)q3+(3+3ζ6)q5+(1+)q7+q+(1-2\zeta_{6})q^{3}+(-3+3\zeta_{6})q^{5}+(1+\cdots)q^{7}+\cdots
1008.2.q.b 1008.q 63.h 22 8.0498.049 Q(3)\Q(\sqrt{-3}) None None 504.2.q.a 00 00 1-1 4-4 SU(2)[C3]\mathrm{SU}(2)[C_{3}] q+(12ζ6)q3+(1+ζ6)q5+(1+)q7+q+(1-2\zeta_{6})q^{3}+(-1+\zeta_{6})q^{5}+(-1+\cdots)q^{7}+\cdots
1008.2.q.c 1008.q 63.h 22 8.0498.049 Q(3)\Q(\sqrt{-3}) None None 63.2.g.a 00 00 11 4-4 SU(2)[C3]\mathrm{SU}(2)[C_{3}] q+(12ζ6)q3+(1ζ6)q5+(3+2ζ6)q7+q+(1-2\zeta_{6})q^{3}+(1-\zeta_{6})q^{5}+(-3+2\zeta_{6})q^{7}+\cdots
1008.2.q.d 1008.q 63.h 22 8.0498.049 Q(3)\Q(\sqrt{-3}) None None 504.2.q.b 00 00 11 44 SU(2)[C3]\mathrm{SU}(2)[C_{3}] q+(1+2ζ6)q3+(1ζ6)q5+(32ζ6)q7+q+(-1+2\zeta_{6})q^{3}+(1-\zeta_{6})q^{5}+(3-2\zeta_{6})q^{7}+\cdots
1008.2.q.e 1008.q 63.h 22 8.0498.049 Q(3)\Q(\sqrt{-3}) None None 126.2.e.b 00 00 33 44 SU(2)[C3]\mathrm{SU}(2)[C_{3}] q+(12ζ6)q3+(33ζ6)q5+(32ζ6)q7+q+(1-2\zeta_{6})q^{3}+(3-3\zeta_{6})q^{5}+(3-2\zeta_{6})q^{7}+\cdots
1008.2.q.f 1008.q 63.h 22 8.0498.049 Q(3)\Q(\sqrt{-3}) None None 252.2.i.a 00 33 2-2 55 SU(2)[C3]\mathrm{SU}(2)[C_{3}] q+(2ζ6)q3+(2+2ζ6)q5+(2+ζ6)q7+q+(2-\zeta_{6})q^{3}+(-2+2\zeta_{6})q^{5}+(2+\zeta_{6})q^{7}+\cdots
1008.2.q.g 1008.q 63.h 66 8.0498.049 6.0.309123.1 None None 126.2.e.c 00 2-2 11 2-2 SU(2)[C3]\mathrm{SU}(2)[C_{3}] q+(β2+β4)q3+(1β1+β3β4+)q5+q+(\beta _{2}+\beta _{4})q^{3}+(1-\beta _{1}+\beta _{3}-\beta _{4}+\cdots)q^{5}+\cdots
1008.2.q.h 1008.q 63.h 66 8.0498.049 6.0.309123.1 None None 126.2.e.d 00 22 5-5 4-4 SU(2)[C3]\mathrm{SU}(2)[C_{3}] q+(β3+β4+β5)q3+(β1+2β4+)q5+q+(-\beta _{3}+\beta _{4}+\beta _{5})q^{3}+(\beta _{1}+2\beta _{4}+\cdots)q^{5}+\cdots
Next   displayed columns for results