Learn more

Refine search


Results (1-50 of 170 matches)

Next   displayed columns for results
Label Char Prim Dim $A$ Field CM Minimal twist Traces Fricke sign Sato-Tate $q$-expansion
$a_{2}$ $a_{3}$ $a_{5}$ $a_{7}$
425.2.a.a 425.a 1.a $1$ $3.394$ \(\Q\) None 85.2.a.a \(-1\) \(-2\) \(0\) \(2\) $+$ $\mathrm{SU}(2)$ \(q-q^{2}-2q^{3}-q^{4}+2q^{6}+2q^{7}+3q^{8}+\cdots\)
425.2.a.b 425.a 1.a $1$ $3.394$ \(\Q\) None 425.2.a.b \(-1\) \(1\) \(0\) \(-1\) $+$ $\mathrm{SU}(2)$ \(q-q^{2}+q^{3}-q^{4}-q^{6}-q^{7}+3q^{8}+\cdots\)
425.2.a.c 425.a 1.a $1$ $3.394$ \(\Q\) None 425.2.a.b \(1\) \(-1\) \(0\) \(1\) $+$ $\mathrm{SU}(2)$ \(q+q^{2}-q^{3}-q^{4}-q^{6}+q^{7}-3q^{8}+\cdots\)
425.2.a.d 425.a 1.a $1$ $3.394$ \(\Q\) None 17.2.a.a \(1\) \(0\) \(0\) \(-4\) $+$ $\mathrm{SU}(2)$ \(q+q^{2}-q^{4}-4q^{7}-3q^{8}-3q^{9}+2q^{13}+\cdots\)
425.2.a.e 425.a 1.a $2$ $3.394$ \(\Q(\sqrt{3}) \) None 85.2.a.c \(0\) \(-2\) \(0\) \(2\) $-$ $\mathrm{SU}(2)$ \(q+\beta q^{2}+(-1-\beta )q^{3}+q^{4}+(-3-\beta )q^{6}+\cdots\)
425.2.a.f 425.a 1.a $2$ $3.394$ \(\Q(\sqrt{2}) \) None 85.2.a.b \(2\) \(4\) \(0\) \(4\) $-$ $\mathrm{SU}(2)$ \(q+(1+\beta )q^{2}+(2-\beta )q^{3}+(1+2\beta )q^{4}+\cdots\)
425.2.a.g 425.a 1.a $4$ $3.394$ 4.4.6224.1 None 85.2.b.a \(-2\) \(-4\) \(0\) \(-10\) $+$ $\mathrm{SU}(2)$ \(q+(-1+\beta _{3})q^{2}+(-1+\beta _{1})q^{3}+(1+\cdots)q^{4}+\cdots\)
425.2.a.h 425.a 1.a $4$ $3.394$ 4.4.6224.1 None 85.2.b.a \(2\) \(4\) \(0\) \(10\) $-$ $\mathrm{SU}(2)$ \(q+(1-\beta _{3})q^{2}+(1-\beta _{1})q^{3}+(1-\beta _{1}+\cdots)q^{4}+\cdots\)
425.2.a.i 425.a 1.a $5$ $3.394$ 5.5.1893456.1 None 425.2.a.i \(-1\) \(1\) \(0\) \(1\) $-$ $\mathrm{SU}(2)$ \(q-\beta _{2}q^{2}+\beta _{1}q^{3}+(2+\beta _{1}+\beta _{2}+\beta _{4})q^{4}+\cdots\)
425.2.a.j 425.a 1.a $5$ $3.394$ 5.5.1893456.1 None 425.2.a.i \(1\) \(-1\) \(0\) \(-1\) $-$ $\mathrm{SU}(2)$ \(q+\beta _{2}q^{2}-\beta _{1}q^{3}+(2+\beta _{1}+\beta _{2}+\beta _{4})q^{4}+\cdots\)
425.2.b.a 425.b 5.b $2$ $3.394$ \(\Q(\sqrt{-1}) \) None 425.2.a.b \(0\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{2}]$ \(q+i q^{2}+i q^{3}+q^{4}-q^{6}+i q^{7}+\cdots\)
425.2.b.b 425.b 5.b $2$ $3.394$ \(\Q(\sqrt{-1}) \) None 17.2.a.a \(0\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{2}]$ \(q+i q^{2}+q^{4}-4 i q^{7}+3 i q^{8}+3 q^{9}+\cdots\)
425.2.b.c 425.b 5.b $2$ $3.394$ \(\Q(\sqrt{-1}) \) None 85.2.a.a \(0\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{2}]$ \(q+i q^{2}-2 i q^{3}+q^{4}+2 q^{6}-2 i q^{7}+\cdots\)
425.2.b.d 425.b 5.b $4$ $3.394$ \(\Q(\zeta_{12})\) None 85.2.a.c \(0\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{2}]$ \(q-\beta_{2} q^{2}+(-\beta_{2}-\beta_1)q^{3}-q^{4}+\cdots\)
425.2.b.e 425.b 5.b $4$ $3.394$ \(\Q(\zeta_{8})\) None 85.2.a.b \(0\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{2}]$ \(q+(\beta_{2}+\beta_1)q^{2}+(\beta_{2}-2\beta_1)q^{3}+\cdots\)
425.2.b.f 425.b 5.b $10$ $3.394$ 10.0.\(\cdots\).1 None 425.2.a.i \(0\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{2}]$ \(q-\beta _{8}q^{2}+\beta _{6}q^{3}+(-2+\beta _{1}-\beta _{2}+\cdots)q^{4}+\cdots\)
425.2.c.a 425.c 85.c $6$ $3.394$ 6.0.350464.1 None 85.2.d.a \(0\) \(0\) \(0\) \(-4\) $\mathrm{SU}(2)[C_{2}]$ \(q-\beta _{4}q^{2}+\beta _{1}q^{3}+(-\beta _{1}+\beta _{2})q^{4}+\cdots\)
425.2.c.b 425.c 85.c $6$ $3.394$ 6.0.350464.1 None 85.2.d.a \(0\) \(0\) \(0\) \(4\) $\mathrm{SU}(2)[C_{2}]$ \(q-\beta _{4}q^{2}-\beta _{1}q^{3}+(-\beta _{1}+\beta _{2})q^{4}+\cdots\)
425.2.c.c 425.c 85.c $12$ $3.394$ \(\mathbb{Q}[x]/(x^{12} + \cdots)\) None 425.2.d.a \(0\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{2}]$ \(q+\beta _{8}q^{2}-\beta _{2}q^{3}+(-\beta _{1}+\beta _{4})q^{4}+\cdots\)
425.2.d.a 425.d 17.b $6$ $3.394$ 6.0.93924352.2 None 425.2.d.a \(-2\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{2}]$ \(q+\beta _{2}q^{2}-\beta _{1}q^{3}+(-\beta _{2}+\beta _{3})q^{4}+\cdots\)
425.2.d.b 425.d 17.b $6$ $3.394$ 6.0.93924352.2 None 425.2.d.a \(2\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{2}]$ \(q-\beta _{2}q^{2}-\beta _{1}q^{3}+(-\beta _{2}+\beta _{3})q^{4}+\cdots\)
425.2.d.c 425.d 17.b $6$ $3.394$ 6.0.350464.1 None 85.2.d.a \(2\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{2}]$ \(q+\beta _{3}q^{2}-\beta _{4}q^{3}+(\beta _{1}+\beta _{3})q^{4}-\beta _{5}q^{6}+\cdots\)
425.2.d.d 425.d 17.b $8$ $3.394$ 8.0.\(\cdots\).3 None 85.2.c.a \(0\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{2}]$ \(q-\beta _{1}q^{2}+\beta _{6}q^{3}+(2-\beta _{3})q^{4}+(\beta _{5}+\cdots)q^{6}+\cdots\)
425.2.e.a 425.e 17.c $2$ $3.394$ \(\Q(\sqrt{-1}) \) None 85.2.j.a \(0\) \(-2\) \(0\) \(-6\) $\mathrm{SU}(2)[C_{4}]$ \(q+i q^{2}+(-i-1)q^{3}+q^{4}+(-i+1)q^{6}+\cdots\)
425.2.e.b 425.e 17.c $2$ $3.394$ \(\Q(\sqrt{-1}) \) None 85.2.j.a \(0\) \(2\) \(0\) \(6\) $\mathrm{SU}(2)[C_{4}]$ \(q-i q^{2}+(i+1)q^{3}+q^{4}+(-i+1)q^{6}+\cdots\)
425.2.e.c 425.e 17.c $12$ $3.394$ \(\mathbb{Q}[x]/(x^{12} + \cdots)\) None 425.2.e.c \(0\) \(-2\) \(0\) \(0\) $\mathrm{SU}(2)[C_{4}]$ \(q+\beta _{1}q^{2}+\beta _{3}q^{3}+(-1+\beta _{2})q^{4}+(1+\cdots)q^{6}+\cdots\)
425.2.e.d 425.e 17.c $12$ $3.394$ \(\mathbb{Q}[x]/(x^{12} + \cdots)\) None 85.2.j.c \(0\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{4}]$ \(q+\beta _{4}q^{2}+(\beta _{1}+\beta _{4}-\beta _{7})q^{3}+(-1+\cdots)q^{4}+\cdots\)
425.2.e.e 425.e 17.c $12$ $3.394$ \(\mathbb{Q}[x]/(x^{12} + \cdots)\) None 425.2.e.c \(0\) \(2\) \(0\) \(0\) $\mathrm{SU}(2)[C_{4}]$ \(q+\beta _{1}q^{2}+\beta _{4}q^{3}+(-1+\beta _{2})q^{4}+(1+\cdots)q^{6}+\cdots\)
425.2.e.f 425.e 17.c $12$ $3.394$ \(\mathbb{Q}[x]/(x^{12} + \cdots)\) None 85.2.e.a \(0\) \(4\) \(0\) \(0\) $\mathrm{SU}(2)[C_{4}]$ \(q-\beta _{9}q^{2}-\beta _{3}q^{3}+(-1-\beta _{3}+\beta _{4}+\cdots)q^{4}+\cdots\)
425.2.j.a 425.j 85.j $12$ $3.394$ \(\mathbb{Q}[x]/(x^{12} + \cdots)\) None 425.2.e.c \(-4\) \(-2\) \(0\) \(0\) $\mathrm{SU}(2)[C_{4}]$ \(q+\beta _{8}q^{2}-\beta _{4}q^{3}+(1-\beta _{2})q^{4}+(1+\beta _{5}+\cdots)q^{6}+\cdots\)
425.2.j.b 425.j 85.j $12$ $3.394$ \(\mathbb{Q}[x]/(x^{12} + \cdots)\) None 85.2.e.a \(-4\) \(4\) \(0\) \(0\) $\mathrm{SU}(2)[C_{4}]$ \(q+\beta _{4}q^{2}-\beta _{5}q^{3}+(1+\beta _{3}-\beta _{4}+\beta _{6}+\cdots)q^{4}+\cdots\)
425.2.j.c 425.j 85.j $12$ $3.394$ \(\mathbb{Q}[x]/(x^{12} + \cdots)\) None 85.2.e.a \(4\) \(-4\) \(0\) \(0\) $\mathrm{SU}(2)[C_{4}]$ \(q-\beta _{4}q^{2}+\beta _{5}q^{3}+(1+\beta _{3}-\beta _{4}+\beta _{6}+\cdots)q^{4}+\cdots\)
425.2.j.d 425.j 85.j $12$ $3.394$ \(\mathbb{Q}[x]/(x^{12} + \cdots)\) None 425.2.e.c \(4\) \(2\) \(0\) \(0\) $\mathrm{SU}(2)[C_{4}]$ \(q-\beta _{8}q^{2}-\beta _{3}q^{3}+(1-\beta _{2})q^{4}+(1-\beta _{6}+\cdots)q^{6}+\cdots\)
425.2.k.a 425.k 25.d $4$ $3.394$ \(\Q(\zeta_{10})\) None 425.2.k.a \(4\) \(1\) \(-5\) \(14\) $\mathrm{SU}(2)[C_{5}]$ \(q+(2-\zeta_{10}+\zeta_{10}^{2}-2\zeta_{10}^{3})q^{2}+\zeta_{10}^{3}q^{3}+\cdots\)
425.2.k.b 425.k 25.d $76$ $3.394$ None 425.2.k.b \(-6\) \(-7\) \(13\) \(22\) $\mathrm{SU}(2)[C_{5}]$
425.2.k.c 425.k 25.d $80$ $3.394$ None 425.2.k.c \(2\) \(2\) \(0\) \(-44\) $\mathrm{SU}(2)[C_{5}]$
425.2.m.a 425.m 17.d $4$ $3.394$ \(\Q(\zeta_{8})\) None 17.2.d.a \(4\) \(4\) \(0\) \(4\) $\mathrm{SU}(2)[C_{8}]$ \(q+(1-\zeta_{8}^{2}+\zeta_{8}^{3})q^{2}+(1+\zeta_{8}+\zeta_{8}^{2}+\cdots)q^{3}+\cdots\)
425.2.m.b 425.m 17.d $24$ $3.394$ None 85.2.l.a \(0\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{8}]$
425.2.m.c 425.m 17.d $24$ $3.394$ None 425.2.m.c \(0\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{8}]$
425.2.m.d 425.m 17.d $24$ $3.394$ None 425.2.m.c \(0\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{8}]$
425.2.m.e 425.m 17.d $24$ $3.394$ None 85.2.m.a \(0\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{8}]$
425.2.n.a 425.n 85.m $4$ $3.394$ \(\Q(\zeta_{8})\) None 17.2.d.a \(-4\) \(-4\) \(0\) \(-4\) $\mathrm{SU}(2)[C_{8}]$ \(q+(-1+\zeta_{8}-\zeta_{8}^{2})q^{2}+(-1+\zeta_{8}+\cdots)q^{3}+\cdots\)
425.2.n.b 425.n 85.m $4$ $3.394$ \(\Q(\zeta_{8})\) None 17.2.d.a \(4\) \(4\) \(0\) \(4\) $\mathrm{SU}(2)[C_{8}]$ \(q+(1-\zeta_{8}+\zeta_{8}^{2})q^{2}+(1-\zeta_{8}-\zeta_{8}^{2}+\cdots)q^{3}+\cdots\)
425.2.n.c 425.n 85.m $24$ $3.394$ None 85.2.l.a \(0\) \(-8\) \(0\) \(0\) $\mathrm{SU}(2)[C_{8}]$
425.2.n.d 425.n 85.m $24$ $3.394$ None 425.2.m.c \(0\) \(-4\) \(0\) \(0\) $\mathrm{SU}(2)[C_{8}]$
425.2.n.e 425.n 85.m $24$ $3.394$ None 425.2.m.c \(0\) \(4\) \(0\) \(0\) $\mathrm{SU}(2)[C_{8}]$
425.2.n.f 425.n 85.m $24$ $3.394$ None 85.2.l.a \(0\) \(8\) \(0\) \(0\) $\mathrm{SU}(2)[C_{8}]$
425.2.p.a 425.p 425.p $168$ $3.394$ None 425.2.p.a \(-8\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{10}]$
425.2.q.a 425.q 425.q $176$ $3.394$ None 425.2.q.a \(-10\) \(0\) \(0\) \(0\) $\mathrm{SU}(2)[C_{10}]$
425.2.r.a 425.r 25.e $160$ $3.394$ None 425.2.r.a \(0\) \(0\) \(-8\) \(0\) $\mathrm{SU}(2)[C_{10}]$
Next   displayed columns for results