Learn more

Refine search


Results (13 matches)

  displayed columns for results
Label $\alpha$ $A$ $d$ $N$ $\chi$ $\mu$ $\nu$ $w$ prim $\epsilon$ $r$ First zero Origin
4-3888e2-1.1-c0e2-0-0 $1.39$ $3.76$ $4$ $2^{8} \cdot 3^{10}$ 1.1 $0.0, 0.0$ 0 $1$ $0$ $0.0426677$ Modular form 3888.1.o.a
4-3888e2-1.1-c0e2-0-1 $1.39$ $3.76$ $4$ $2^{8} \cdot 3^{10}$ 1.1 $0.0, 0.0$ 0 $1$ $0$ $0.0682083$ Modular form 3888.1.q.a
4-3888e2-1.1-c0e2-0-10 $1.39$ $3.76$ $4$ $2^{8} \cdot 3^{10}$ 1.1 $0.0, 0.0$ 0 $1$ $0$ $0.988164$ Modular form 3888.1.o.f
4-3888e2-1.1-c0e2-0-11 $1.39$ $3.76$ $4$ $2^{8} \cdot 3^{10}$ 1.1 $0.0, 0.0$ 0 $1$ $0$ $1.03480$ Modular form 3888.1.q.c
4-3888e2-1.1-c0e2-0-12 $1.39$ $3.76$ $4$ $2^{8} \cdot 3^{10}$ 1.1 $0.0, 0.0$ 0 $1$ $0$ $1.04232$ Modular form 3888.1.o.e
4-3888e2-1.1-c0e2-0-2 $1.39$ $3.76$ $4$ $2^{8} \cdot 3^{10}$ 1.1 $0.0, 0.0$ 0 $1$ $0$ $0.312924$ Modular form 3888.1.g.a
4-3888e2-1.1-c0e2-0-3 $1.39$ $3.76$ $4$ $2^{8} \cdot 3^{10}$ 1.1 $0.0, 0.0$ 0 $1$ $0$ $0.638398$ Modular form 3888.1.o.c
4-3888e2-1.1-c0e2-0-4 $1.39$ $3.76$ $4$ $2^{8} \cdot 3^{10}$ 1.1 $0.0, 0.0$ 0 $1$ $0$ $0.646267$ Modular form 3888.1.q.b
4-3888e2-1.1-c0e2-0-5 $1.39$ $3.76$ $4$ $2^{8} \cdot 3^{10}$ 1.1 $0.0, 0.0$ 0 $1$ $0$ $0.691932$ Modular form 3888.1.g.b
4-3888e2-1.1-c0e2-0-6 $1.39$ $3.76$ $4$ $2^{8} \cdot 3^{10}$ 1.1 $0.0, 0.0$ 0 $1$ $0$ $0.877041$ Modular form 3888.1.g.c
4-3888e2-1.1-c0e2-0-7 $1.39$ $3.76$ $4$ $2^{8} \cdot 3^{10}$ 1.1 $0.0, 0.0$ 0 $1$ $0$ $0.882913$ Modular form 3888.1.o.b
4-3888e2-1.1-c0e2-0-8 $1.39$ $3.76$ $4$ $2^{8} \cdot 3^{10}$ 1.1 $0.0, 0.0$ 0 $1$ $0$ $0.934983$ Artin representation 2.3888.24t22.a Modular form 3888.1.e.d
4-3888e2-1.1-c0e2-0-9 $1.39$ $3.76$ $4$ $2^{8} \cdot 3^{10}$ 1.1 $0.0, 0.0$ 0 $1$ $0$ $0.949767$ Modular form 3888.1.o.d
  displayed columns for results