Learn more

Refine search


Results (1-50 of 4483 matches)

Next   displayed columns for results
Label $\alpha$ $A$ $d$ $N$ $\chi$ $\mu$ $\nu$ $w$ prim arith $\mathbb{Q}$ self-dual $\operatorname{Arg}(\epsilon)$ $r$ First zero Origin
2-464-116.115-c0-0-0 $0.481$ $0.231$ $2$ $2^{4} \cdot 29$ 116.115 $0.0$ 0 $0$ $0$ $1.14404$ Modular form 464.1.h.b.463.1
2-464-116.115-c0-0-1 $0.481$ $0.231$ $2$ $2^{4} \cdot 29$ 116.115 $0.0$ 0 $0$ $0$ $2.03175$ Artin representation 2.464.4t3.a Artin representation 2.464.4t3.a.a Modular form 464.1.h.a Modular form 464.1.h.a.463.1
2-464-116.115-c0-0-2 $0.481$ $0.231$ $2$ $2^{4} \cdot 29$ 116.115 $0.0$ 0 $0$ $0$ $2.16512$ Modular form 464.1.h.b.463.2
2-464-116.35-c0-0-0 $0.481$ $0.231$ $2$ $2^{4} \cdot 29$ 116.35 $0.0$ 0 $-0.191$ $0$ $1.07360$ Modular form 464.1.v.a.383.1
2-464-116.51-c0-0-0 $0.481$ $0.231$ $2$ $2^{4} \cdot 29$ 116.51 $0.0$ 0 $0.157$ $0$ $2.27972$ Modular form 464.1.v.a.399.1
2-464-116.63-c0-0-0 $0.481$ $0.231$ $2$ $2^{4} \cdot 29$ 116.63 $0.0$ 0 $0.191$ $0$ $2.27398$ Modular form 464.1.v.a.63.1
2-464-116.67-c0-0-0 $0.481$ $0.231$ $2$ $2^{4} \cdot 29$ 116.67 $0.0$ 0 $0.0344$ $0$ $1.90189$ Modular form 464.1.v.a.415.1
2-464-116.71-c0-0-0 $0.481$ $0.231$ $2$ $2^{4} \cdot 29$ 116.71 $0.0$ 0 $-0.0344$ $0$ $1.64978$ Modular form 464.1.v.a.303.1
2-464-116.91-c0-0-0 $0.481$ $0.231$ $2$ $2^{4} \cdot 29$ 116.91 $0.0$ 0 $-0.157$ $0$ $1.21568$ Modular form 464.1.v.a.207.1
2-464-1.1-c1-0-0 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 1.1 $1.0$ $1$ $0$ $0$ $0.795900$ Modular form 464.2.a.j.1.1
2-464-1.1-c1-0-1 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 1.1 $1.0$ $1$ $0$ $0$ $0.817214$ Elliptic curve 464.a Modular form 464.2.a.a Modular form 464.2.a.a.1.1
2-464-1.1-c1-0-10 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 1.1 $1.0$ $1$ $0$ $0$ $2.06687$ Modular form 464.2.a.i.1.2
2-464-1.1-c1-0-11 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 1.1 $1.0$ $1$ $0.5$ $1$ $2.27621$ Elliptic curve 464.b Modular form 464.2.a.b Modular form 464.2.a.b.1.1
2-464-1.1-c1-0-12 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 1.1 $1.0$ $1$ $0.5$ $1$ $2.50531$ Modular form 464.2.a.h.1.2
2-464-1.1-c1-0-13 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 1.1 $1.0$ $1$ $0.5$ $1$ $2.52580$ Elliptic curve 464.d Modular form 464.2.a.d Modular form 464.2.a.d.1.1
2-464-1.1-c1-0-2 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 1.1 $1.0$ $1$ $0$ $0$ $1.10225$ Modular form 464.2.a.i.1.1
2-464-1.1-c1-0-3 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 1.1 $1.0$ $1$ $0$ $0$ $1.36998$ Modular form 464.2.a.j.1.2
2-464-1.1-c1-0-4 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 1.1 $1.0$ $1$ $0$ $0$ $1.42938$ Elliptic curve 464.c Modular form 464.2.a.c Modular form 464.2.a.c.1.1
2-464-1.1-c1-0-5 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 1.1 $1.0$ $1$ $0$ $0$ $1.55945$ Elliptic curve 464.e Modular form 464.2.a.e Modular form 464.2.a.e.1.1
2-464-1.1-c1-0-6 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 1.1 $1.0$ $1$ $0$ $0$ $1.65158$ Elliptic curve 464.f Modular form 464.2.a.f Modular form 464.2.a.f.1.1
2-464-1.1-c1-0-7 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 1.1 $1.0$ $1$ $0$ $0$ $1.73287$ Modular form 464.2.a.j.1.3
2-464-1.1-c1-0-8 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 1.1 $1.0$ $1$ $0.5$ $1$ $1.93472$ Modular form 464.2.a.h.1.1
2-464-1.1-c1-0-9 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 1.1 $1.0$ $1$ $0$ $0$ $1.94239$ Elliptic curve 464.g Modular form 464.2.a.g Modular form 464.2.a.g.1.1
2-464-116.11-c1-0-0 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $-0.448$ $0$ $0.257621$ Modular form 464.2.bl.a.127.1
2-464-116.11-c1-0-1 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $-0.292$ $0$ $0.348081$ Modular form 464.2.bl.c.127.1
2-464-116.11-c1-0-10 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $0.0408$ $0$ $2.05831$ Modular form 464.2.bl.c.127.10
2-464-116.11-c1-0-11 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $0.119$ $0$ $2.10401$ Modular form 464.2.bl.c.127.8
2-464-116.11-c1-0-12 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $0.453$ $0$ $2.37690$ Modular form 464.2.bl.c.127.3
2-464-116.11-c1-0-13 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $0.182$ $0$ $2.50840$ Modular form 464.2.bl.b.127.4
2-464-116.11-c1-0-14 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $0.474$ $0$ $2.57611$ Modular form 464.2.bl.c.127.6
2-464-116.11-c1-0-2 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $-0.212$ $0$ $0.705996$ Modular form 464.2.bl.c.127.4
2-464-116.11-c1-0-3 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $-0.0658$ $0$ $0.862466$ Modular form 464.2.bl.b.127.2
2-464-116.11-c1-0-4 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $-0.192$ $0$ $0.882309$ Modular form 464.2.bl.c.127.5
2-464-116.11-c1-0-5 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $0.252$ $0$ $1.29921$ Modular form 464.2.bl.c.127.2
2-464-116.11-c1-0-6 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $-0.0658$ $0$ $1.40523$ Modular form 464.2.bl.b.127.3
2-464-116.11-c1-0-7 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $-0.0803$ $0$ $1.41318$ Modular form 464.2.bl.c.127.9
2-464-116.11-c1-0-8 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $0.182$ $0$ $1.52934$ Modular form 464.2.bl.b.127.1
2-464-116.11-c1-0-9 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.11 $1.0$ $1$ $0.120$ $0$ $1.78277$ Modular form 464.2.bl.c.127.7
2-464-116.15-c1-0-0 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.15 $1.0$ $1$ $-0.318$ $0$ $0.0569013$ Modular form 464.2.bl.c.15.3
2-464-116.15-c1-0-1 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.15 $1.0$ $1$ $-0.248$ $0$ $0.151592$ Modular form 464.2.bl.b.15.1
2-464-116.15-c1-0-10 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.15 $1.0$ $1$ $0.204$ $0$ $1.73513$ Modular form 464.2.bl.c.15.4
2-464-116.15-c1-0-11 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.15 $1.0$ $1$ $0.304$ $0$ $1.87636$ Modular form 464.2.bl.b.15.2
2-464-116.15-c1-0-12 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.15 $1.0$ $1$ $0.382$ $0$ $1.98494$ Modular form 464.2.bl.c.15.2
2-464-116.15-c1-0-13 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.15 $1.0$ $1$ $0.304$ $0$ $2.14113$ Modular form 464.2.bl.b.15.3
2-464-116.15-c1-0-14 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.15 $1.0$ $1$ $0.401$ $0$ $2.19211$ Modular form 464.2.bl.c.15.5
2-464-116.15-c1-0-2 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.15 $1.0$ $1$ $-0.284$ $0$ $1.04151$ Modular form 464.2.bl.c.15.9
2-464-116.15-c1-0-3 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.15 $1.0$ $1$ $-0.280$ $0$ $1.08600$ Modular form 464.2.bl.c.15.10
2-464-116.15-c1-0-4 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.15 $1.0$ $1$ $0.0529$ $0$ $1.19651$ Modular form 464.2.bl.c.15.1
2-464-116.15-c1-0-5 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.15 $1.0$ $1$ $-0.0615$ $0$ $1.33692$ Modular form 464.2.bl.a.15.1
2-464-116.15-c1-0-6 $1.92$ $3.70$ $2$ $2^{4} \cdot 29$ 116.15 $1.0$ $1$ $-0.128$ $0$ $1.48761$ Modular form 464.2.bl.c.15.7
Next   displayed columns for results